click to view
 | Single Family Home 1000 UNIVERSITY DR BOERNE | List $569,000 09/03/2000

| Sold $610,000 10/12/2000 | 4 Bed 2 Bath |  |
 | Single Family Home 13815 SHAVANO POINT San Antonio | List $264,900 06/19/06 | Sold $255,000.00 09/07/06 | 5 Bed 3 Bath |  |
 | Single Family Home 9715 BIG GERONIMO San Antonio | List $225,000 05/19/06 | Sold $225,000.00 06/14/07 | 5 Bed 3 Bath |  |
 | Single Family Home 22010 GIRARD OAKS San Antonio | List 220,900 12/23/05 | Sold $225,000 05/01/06 | 4 Bed 2 Bath |  |
 | Single Family Home 6003 KENILWORTH Spring Branch | List $215,000 08/28/07 | Sold $202,000 12/18/07 | 4 Bed 3 Bath |  |
 | Single Family Home 13123 Hill forest San Antonio | List 186,900 08/18/06 | Sold $186900 06/14/07 | 4 Bed 2 Bath |  |
 | Single Family Home 6111 Amherst Bay San Antonio | List $182,900 03/11/09 | Sold $183000 05/01/09 | 3 Bed 2 Bath |  |
 | Single Family Home 4607 SHAVANO CT San Antonio | List $178,000 04/15/06 | Sold $179000 05/19/06 | 3 Bed 2 Bath |  |
 | Single Family Home 944 Dimrock Schertz | List $172,000 05/17/09 | Sold $171900 07/07/09 | 3 Bed 2.5 Bath |  |
 | Single Family Home 8830 SUMMER TRL San Antonio | List $154,900. 11/07/06 | Sold $154,000 06/14/07 | 3 Bed 2 Bath |  |
 | Single Family Home 811 BRANDON WILLOW San Antonio | List $157,900 05/26/06 | Sold $153,000.00 09/07/06 | 3 Bed 2 Bath |  |
 | Single Family Home 9023 VERANDA COURT San Antonio | List $145,900 12/23/05 | Sold $146900 04/24/06 | 3 Bed 2 Bath |  |
 | Single Family Home 8027 SEMINARIO San Antonio | List $145,000 09/18/06 | Sold $145000 11/16/06 | 4 Bed 2 Bath |  |
 | Single Family Home 9614 ARCADIA CREEK San Antonio | List $139,900 12/15/05 | Sold $141,900. 12/22/05 | 3 Bed 2 Bath |  |
 | Single Family Home
Boerne | List $145,000. 11/29/06 | Sold $136,000 06/14/07 | 3 Bed 2 Bath |  |
 | Single Family Home 6123 Woodmoor St San Antonio | List $134,900 01/10/10 | Sold $134900 05/16/10 | 3 Bed 2 Bath |  |
 | Single Family Home 9730 ALEXA PL San Antonio | List $135,000 12/28/05 | Sold $134900 05/05/06 | 3 Bed 2 Bath |  |
 | Single Family Home 136 S WILLOW WAY Cibolo | List $129,500 12/12/05 | Sold $132,500. 01/05/06 | 3 Bed 2 Bath |  |
 | Single Family Home 11315 LAYBACK CREEK San Antonio | List $128,900 08/09/05 | Sold $131,900. 01/06/06 | 3 Bed 2 Bath |  |
 | Single Family Home 1238 Earlston Dr San Antonio | List $133,900 06/09/08 | Sold $127600.00 08/21/09 | 3 Bed 2 Bath |  |
 | Single Family Home 5722 WOOD OAK San Antonio | List $127,500 05/16/07 | Sold $127500 08/03/07 | 4 Bed 2 Bath |  |
 | Single Family Home 5734 Bypass Trail San Antonio | List 122,500 06/25/08 | Sold $122700 09/10/08 | 4 Bed 2 Bath |  |
 | Single Family Home 8007 BRAES RUN San Antonio | List $119,900 08/09/07 | Sold $122000 10/16/07 | 3 Bed 2 Bath |  |
 | Single Family Home 8123 Manderly Pl Converse | List $121,500 06/25/08 | Sold $122000 09/10/08 | 3 Bed 2 Bath |  |
 | Single Family Home 180 BRANDON WAY Poteet | List $135,900 12/23/05 | Sold $120,000 10/25/06 | 3 Bed 2 Bath |  |
|